May 15, 2026
There is a plethora of choices of door closer brands, types, sizes and finishes available on the market today – allowing nearly any door and décor to be well matched to a functional and legal closing device. There’s no reason why you can’t enhance every door with the benefit of a self-closing device.
There is a plethora of choices of door closer brands, types, sizes and finishes available on the market today – allowing nearly any door and décor to be well matched to a functional and legal closing device. There’s no reason why you can’t enhance every door with the benefit of a self-closing device.

“Alternative face fix door closers must be tested to BS EN 1154, suitably CE/UKCA marked and Certifire approved.”
| ARROW | ASSA | BOSS | BRITON IR | DORMA | HOPPE | GEZE | RUTLAND | SYNERGY |
| 434 | – | TS4.224 | 2003 | TS 71 | AR 6800 | TS 1000C /TS 1500 | TS.3204 | S150.MEC |
| TS4.224 | – | – | AR 8200 | – | TS.3204BC | – | ||
| – | – | – | – | – | – | – | TS4204DABC | S500 |
| 325VP/BC | DC200 | TS5224V | 1120B | TS 72VBC | AR 1500/3500 | TS 2000NV | TS.5204BC | S600 |
| – | – | – | – | – | AR 3500 | – | TS.5204DABC | S610 |
| 325 | – | TS5.225 | – | TS83BC | AR 8300/8500 | – | TS.9205BC | S800 |
| – | – | TS5.225 | – | TS 83VBC | AR 8300/8500 | – | TS.9205DABC | S810 |
| 516 | DC340 | TS5.226 | 2130B | TS 83VBC | AR 9200/9500 | TS4000S | TS.9206DABC | S900 (no DA) |
| – | – | TS.5225SA | – | – | AR 8209 | – | TS.24 | – |
| 324 | DC500 | TS6224 | 2300 | TS 91/2 | AR 6409 | TS 3000B | TS.11204 | S3401 |
| – | DC700 | TS.6225 | – | TS 93 | AR 6509 | – | TS.11205 | S3501 |
| C24V | – | ITS6224 | 2400 2-4 | ITS 96 2-4 | AR 7383 | Boxer 2-4 | ITS.11204 | S1000 |
| – | DC860 | ITS6225 | – | ITS 96 3-6 | – | Boxer 3-6 | ITS.11205 | S1036 |
| – | – | TS3.003/4 TS6003/FS |
2820 | BTS 80/84 | AR 700 | TS 500N | TS.700 3/4 | S4003/ S4004 |
| – | FS14V | – | – | BTS 75V | AR 760 | TS 500NV | TS.7104 | S4014 |
| – | – | TS8.003 | – | RTS 85 | – | – | TS.8004 | S5803 / S5804 |
| 623 | – | TS7004 | 996 | TS.73 EMF | AR1998 | – | Responder 24 | – |
| BM3SE-HO | – | – | – | – | – | TS.3000E | TS/FIRETRAK.114 | S3401.EHO / S3406.EHO |
| – | – | – | – | TS.99 | – | – | T.FIRETRAK.115 | S3501.EHO / S3506.EHO |
All brand names are Trademarks of their respective owners. ‘Nearest equivalent’ suggested on 2023 publicly available data. No warranties given; check suitability with manufacturer/s documentation.
Hopefully, the above will help you out when searching for an alternative door closer that matches your needs. Don’t forget, there are many upgrades also available so why not try a high-performing, smoother action closing device, or give your door appearance a revamp with matching door closer, handle, letterplate and other hardware finishes?